Size and Thread Guide
NPT/NPTF Thread Type – National Pipe Tapered Fuel
This thread type is most commonly used in North America. You’ll recognize it by its tapered outer and inner diameter which is self-sealing. When torqued the flanks of the threads compress against each other forming a leak-tight seal. However, it is still recommended to use PTFE tape or another sealant compound to guarantee a completely leak-tight seal.
Dash Size (Nominal Size) | Thread Pitch | Male Thread O.D. mm | Male Thread O.D. inches | Female Thread I.D. mm | Female Thread I.D. inches |
-02 (1/8) | 27 | 10.3 | 0.41 | 9.4 | 0.37 |
-04 (1/4) | 18 | 13.7 | 0.54 | 12.4 | 0.49 |
-06 (3/8) | 18 | 17.3 | 0.68 | 15.7 | 0.62 |
-08 (1/2) | 14 | 21.3 | 0.84 | 19.3 | 0.76 |
-10 (5/8) | 14 | 22.9 | 0.90 | 21.1 | 0.83 |
-12 (3/4) | 14 | 26.9 | 1.06 | 24.9 | 0.98 |
-16 (1) | 11½ | 33.3 | 1.31 | 31.5 | 1.24 |
-20 (1 ¼) | 11½ | 42.2 | 1.66 | 40.1 | 1.58 |
-24 (1 ½) | 11½ | 48.3 | 1.90 | 46.2 | 1.82 |
-32 (2) | 11½ | 60.4 | 2.38 | 57.9 | 2.29 |
*O.D. = Outside Diameter I.D. = Inside Diameter
BSP Thread Type – British Standard Pipe
This is the standard thread type that has been adopted internationally for interconnecting and sealing pipe ends. You’ll find it used all throughout Europe. There are two types of BSP threads, BSPP and BSPT. BSPP refers to parallel or straight threads. Meanwhile, BSPT refers to tapered threads.
Dash Size (Nominal Size) | Thread Pitch | Male Thread O.D. mm | Male Thread O.D. inches | Female Thread I.D. mm | Female Thread I.D. inches |
-02 (1/8) | 28 | 9.7 | 0.38 | 8.9 | 0.35 |
-04 (1/4) | 19 | 13.2 | 0.52 | 11.9 | 0.47 |
-06 (3/8) | 19 | 16.5 | 0.65 | 15.2 | 0.60 |
-08 (1/2) | 14 | 20.8 | 0.82 | 19.1 | 0.75 |
-10 (5/8) | 14 | 22.4 | 0.88 | 20.3 | 0.80 |
-12 (3/4) | 14 | 26.4 | 1.04 | 24.6 | 0.97 |
-16 (1) | 11 | 33.0 | 1.30 | 31.0 | 1.22 |
-20 (1 ¼) | 11 | 41.9 | 1.65 | 39.6 | 1.56 |
-24 (1 ½) | 11 | 47.8 | 1.88 | 45.5 | 1.79 |
-32 (2) | 11 | 59.7 | 2.35 | 57.4 | 2.26 |
*O.D. = Outside Diameter I.D. = Inside Diameter